-50%
Edelbrock Performer 455 Olds Manifold For Discount
Original price was: $494.95.$247.48Current price is: $247.48.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Edelbrock part #2151 Performer Oldsmobile 455 intake manifold is designed for street 400-425-455 c.i.d. applications. Edelbrock s Patented Dual-plane, low-rise design with a 180-degree firing order greatly improves torque over a wide rpm range for excellent throttle response from off-idle through 5500rpm. This Performer intake manifold is ideal for passenger cars, trucks, 4x4s, tow vehicles and RVs. Includes exhaust crossover plugs #2733 which must be used for marine and off-road use.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1977 | Buick | Century | Custom | ||||
1976-1979 | Buick | Electra | 225 | ||||
1975 | Buick | Electra | Custom | ||||
1975-1979 | Buick | Electra | Limited | ||||
1978-1979 | Buick | Electra | Park Avenue | ||||
1975-1979 | Buick | Estate Wagon | Base | ||||
1975,1977-1978 | Buick | LeSabre | Base | ||||
1975-1978 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1975-1978 | Buick | Riviera | Base | ||||
1975 | Buick | Riviera | GS | ||||
1978 | Buick | Riviera | LXXV Anniversary Edition | ||||
1976 | Buick | Riviera | Sport | ||||
1976 | Buick | Riviera | SR | ||||
1973-1974 | GMC | Transmode | Base | ||||
1965-1971 | Oldsmobile | 442 | Base | ||||
1965-1974 | Oldsmobile | 98 | Base | ||||
1965-1967 | Oldsmobile | 98 | Holiday | ||||
1975-1979 | Oldsmobile | 98 | Luxury | ||||
1973-1979 | Oldsmobile | 98 | Regency | ||||
1971-1979 | Oldsmobile | Custom Cruiser | Base | ||||
1975-1976 | Oldsmobile | Custom Cruiser | Panel | ||||
1975 | Oldsmobile | Cutlass | 442 | ||||
1965-1968,1970-1975 | Oldsmobile | Cutlass | Base | ||||
1977 | Oldsmobile | Cutlass | Colonnade | ||||
1976-1977 | Oldsmobile | Cutlass | Colonnade S | ||||
1965-1967 | Oldsmobile | Cutlass | Holiday | ||||
1971-1977 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1976-1977 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1975-1977 | Oldsmobile | Cutlass Salon | Base | ||||
1971-1977 | Oldsmobile | Cutlass Supreme | Base | ||||
1977 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade | ||||
1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser | ||||
1976 | Oldsmobile | Cutlass Tiara | Base | ||||
1967-1968 | Oldsmobile | Delmont 88 | Base | ||||
1967 | Oldsmobile | Delmont 88 | Holiday | ||||
1965-1979 | Oldsmobile | Delta 88 | Base | ||||
1967-1971 | Oldsmobile | Delta 88 | Custom | ||||
1965-1967 | Oldsmobile | Delta 88 | Holiday | ||||
1969-1979 | Oldsmobile | Delta 88 | Royale | ||||
1965-1966 | Oldsmobile | Dynamic 88 | Base | ||||
1965-1966 | Oldsmobile | Dynamic 88 | Holiday | ||||
1965-1966,1970,1972 | Oldsmobile | F85 | Base | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1965 | Oldsmobile | Jetstar I | Base | ||||
1965-1966 | Oldsmobile | Starfire | Base | ||||
1966-1974 | Oldsmobile | Toronado | Base | ||||
1971-1978 | Oldsmobile | Toronado | Brougham | ||||
1968-1970,1975-1976 | Oldsmobile | Toronado | Custom | ||||
1966-1967 | Oldsmobile | Toronado | Deluxe | ||||
1977 | Oldsmobile | Toronado | XS | ||||
1977-1978 | Oldsmobile | Toronado | XSR | ||||
1968-1975 | Oldsmobile | Vista Cruiser | Base | ||||
1977-1979 | Pontiac | Bonneville | Base | ||||
1977-1979 | Pontiac | Bonneville | Brougham | ||||
1978-1979 | Pontiac | Bonneville | Safari | ||||
1977-1978 | Pontiac | Catalina | Base | ||||
1977-1979 | Pontiac | Catalina | Safari | ||||
1977 | Pontiac | Firebird | Base | ||||
1977-1979 | Pontiac | Firebird | Formula | ||||
1977-1979 | Pontiac | Firebird | Trans Am | ||||
1977 | Pontiac | Grand LeMans | Base | ||||
1977 | Pontiac | Grand LeMans | Safari | ||||
1977 | Pontiac | Grand Prix | Base | ||||
1977 | Pontiac | Grand Prix | LJ | ||||
1977 | Pontiac | Grand Prix | SJ | ||||
1977-1978 | Pontiac | Grand Safari | Base | ||||
1977 | Pontiac | LeMans | Base | ||||
1977 | Pontiac | LeMans | Safari | ||||
1977 | Pontiac | LeMans | Sport | ||||
Title | Default Title |
---|
pureariesus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart