-50%
Cometic Dodge 5.7L Hemi .030in MLS 1.46in X 1.39in Exhaust Manifold Gaskets *Pair* For Cheap
Original price was: $39.77.$19.89Current price is: $19.89.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
COMETIC Armor Clad is ideal for exhaust gasket applications. Can withstand temperatures up to 2000F. Compressible to seal less than perfect sealing surfaces. This exhaust gasket features 1.460 x 1.390 Port.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2005-2015 | Chrysler | 300 | C | ||||
2012-2014 | Chrysler | 300 | C Luxury | ||||
2015 | Chrysler | 300 | C Platinum | ||||
2010,2012-2015 | Chrysler | 300 | S | ||||
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
2009-2015 | Dodge | Challenger | R T | ||||
2012 | Dodge | Challenger | R T Classic | ||||
2015 | Dodge | Challenger | R T Plus | ||||
2006 | Dodge | Charger | Daytona R T | ||||
2006-2015 | Dodge | Charger | Pursuit | ||||
2006-2015 | Dodge | Charger | R T | ||||
2015 | Dodge | Charger | R T Road & Track | ||||
2008-2013 | Dodge | Charger | SE | ||||
2006-2008 | Dodge | Durango | Adventurer | ||||
2011-2015 | Dodge | Durango | Citadel | ||||
2011-2013 | Dodge | Durango | Crew | ||||
2004-2009,2014-2015 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2011-2015 | Dodge | Durango | R T | ||||
2009 | Dodge | Durango | SE | ||||
2004-2009 | Dodge | Durango | SLT | ||||
2012-2015 | Dodge | Durango | Special Service | ||||
2005 | Dodge | Durango | ST | ||||
2007 | Dodge | Durango | SXT | ||||
2005-2008 | Dodge | Magnum | R T | ||||
2003-2010 | Dodge | Ram 1500 | Laramie | ||||
2003-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2003-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2010 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
2003-2009 | Dodge | Ram 3500 | Laramie | ||||
2003-2009 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2009 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2014-2015 | Jeep | Cherokee | Limited | ||||
2006-2010 | Jeep | Commander | Limited | ||||
2007-2009 | Jeep | Commander | Overland | ||||
2010 | Jeep | Commander | Sport | ||||
2010-2013 | Jeep | Grand Cherokee | Laredo | ||||
2005-2015 | Jeep | Grand Cherokee | Limited | ||||
2006-2009,2011-2015 | Jeep | Grand Cherokee | Overland | ||||
2012 | Jeep | Grand Cherokee | Overland Summit | ||||
2014-2015 | Jeep | Grand Cherokee | Summit | ||||
2011-2015 | Ram | 1500 | Big Horn | ||||
2012-2015 | Ram | 1500 | Express | ||||
2011-2015 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2015 | Ram | 1500 | Laramie Longhorn | ||||
2015 | Ram | 1500 | Limited | ||||
2014-2015 | Ram | 1500 | Lone Star | ||||
2011-2015 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015 | Ram | 1500 | Rebel | ||||
2011-2015 | Ram | 1500 | SLT | ||||
2014-2015 | Ram | 1500 | Special Service | ||||
2011-2015 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2015 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2013-2015 | Ram | 2500 | Big Horn | ||||
2011-2015 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2011-2015 | Ram | 2500 | Laramie Longhorn | ||||
2013-2015 | Ram | 2500 | Lone Star | ||||
2012-2015 | Ram | 2500 | Outdoorsman | ||||
2011-2013 | Ram | 2500 | Power Wagon | ||||
2011-2015 | Ram | 2500 | SLT | ||||
2011-2013 | Ram | 2500 | ST | ||||
2013-2015 | Ram | 2500 | Tradesman | ||||
2013-2015 | Ram | 3500 | Big Horn | ||||
2011-2015 | Ram | 3500 | Laramie | ||||
2014-2015 | Ram | 3500 | Laramie Limited | ||||
2013-2015 | Ram | 3500 | Laramie Longhorn | ||||
2013-2015 | Ram | 3500 | Lone Star | ||||
2011-2015 | Ram | 3500 | SLT | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013-2015 | Ram | 3500 | Tradesman | ||||
Title | Default Title |
---|
pureariesus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart